
we provide chromed bar and tubes for hydualic and pheumatic cylinders. Top quality and credit history are the bases that make a corporation alive. We can offer a complete-assortment of energy transmission merchandise like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks. Centrifugal Horizontal Extremely Chrome alloy AH EPT EPT
Introduction:
one. HS sequence slurry pump is developed for the ongoing pumping of large abrasive, EPT slurries with nominal routine maintenance requirements. The donning components are made of ultra chrome or and rubber. It will preserve high effectiveness more than the put on existence of its components.
two. The steel moist components and rubber kinds can be interchangeable for dealing with different liquids or slurries.
3. HS slurry pumps are available in dimensions ranging from 1 inch to eighteen inch discharge and characteristic high performance efficiency able of movement prices from ten.8 to 5400 m sup3/h and heads up to a hundred twenty five meters for high head models.
Functions:
one. Cylindrical composition of bearing assembly: hassle-free to adjust the space among impeller and JCEP liner
and can beremoved fully
two. Interchangeable anti-abrasive wet parts manufactured of higher-chrome alloys
three. Casing halves of ductile iron with exterior reinforcing ribs offer high operating strain abilities
and an further evaluate of security.
four. The discharge department can be oriEPTTd to any eigEPTT positions at the interval of forty five degrees
5. A variety of EPT sorts: DC(immediate connection), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR management, etc
six. The shaft seal makes use of the EPTT seal, expeller seal and mechanical seal
Normal Application:
| #8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
| #8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
| #8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Waste sludge | #8226 Coarse sand |
| #8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
| #8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
| #8226 Iron ore sand | #8226 JCEP Concentration | #8226 EPT EPT | #8226Molybdenum |
| Product | Max EPTT (Kw) |
Inlet amp Outlet dimensions (inch) | EPT for Dress in Components | Circulation Charge (Q) | EPT (H) meter |
Velocity (RPM) |
EPTTeller Dia. (mm) |
|
| m sup3/hr | l/s | |||||||
| 25HS-B | 15 | one.five/one | M | 12.six~28.8 | three.5~eight | 6~68 | 1200~3800 | 152 |
| R | 10.8~25.2 | 3~seven | 7~52 | 1400~3400 | 152 | |||
| 40HS-B | 15 | 2/1.5 | M | 32.four~seventy two | nine~20 | 6~58 | 1200~3200 | 184 |
| R | twenty five.2~fifty four | seven~15 | 5.five~41 | one thousand~2600 | 178 | |||
| 50HS-C | 30 | 3/two | M | 39.6~86.4 | 11~24 | twelve~64 | 1300~2700 | 214 |
| R | 36~75.six | 10~21 | thirteen~forty six | 1300~2300 | 213 | |||
| 75HS-C | thirty | 4/three | M | 86.four~198 | 24~fifty five | 9~52 | one thousand~2200 | 245 |
| R | 79.two~one hundred eighty | 22~fifty | 5~34.five | 800~1800 | 245 | |||
| 100HS-D | sixty | 6/4 | M | 162~360 | forty~100 | twelve~56 | 800~1550 | 365 |
| R | a hundred and forty four~324 | forty~90 | 12~45 | 800~1350 | 365 | |||
| 150HS-E | one hundred twenty | 8/6 | M | 360~828 | a hundred~230 | ten~61 | five hundred~1140 | 510 |
| R | 324~720 | 90~200 | seven~49 | 400~1000 | 510 | |||
| 200MS-E | 120 | 10/8 | M | 666~1440 | 185~four hundred | fourteen~60 | 600~1100 | 549 |
| 200HS-ST | 560 | 10/eight | M | 612~1368 | 170~380 | 11~sixty one | four hundred~850 | 686 |
| R | 540~1188 | 150~330 | 12~50 | 400~750 | 686 | |||
| 250HS-ST | 560 | 12/10 | M | 936~1980 | 260~550 | 7~68 | three hundred~800 | 762 |
| R | 720~1620 | 200~450 | seven~45 | three hundred~650 | 762 | |||
| 300HS-TU | 560 | fourteen/twelve | M | 1260~2772 | 350~770 | 13~63 | three hundred~600 | 965 |
| R | 1152~2520 | 320~700 | 13~44 | three hundred~five hundred | 965 | |||
| 350HS-TU | 1200 | 16/fourteen | M | 1368~3060 | 380~850 | eleven~63 | 250~550 | 1067 |
| 450HS-TU | 1200 | twenty/eighteen | M | 2520~5400 | 700~1500 | thirteen~57 | 200~four hundred | 1370 |
| 25HHS-C | thirty | one.5/1 | M | 16.two~34.two | four.5~nine.five | twenty five~92 | 1400~2200 | 330 |
| 50HHS-D | 60 | 3/2 | M | sixty eight.four~136.eight | 19~38 | 25~87 | 850~1400 | 457 |
| 75HHS-E | a hundred and twenty | four/3 | M | 126~252 | 35~70 | 12~97 | 600~1400 | 508 |
| 100HHS-E | one hundred twenty | 6/four | M | 324~720 | ninety~200 | thirty~118 | 600~one thousand | 711 |
| 150HHS-S | 560 | eight/six | M | 468-1008 | 130~280 | 20~94 | five hundred~a thousand | 711 |
For the content of sporting parts,
quotM quot = metallic, extremely chromium alloy quotR quot = anti-abrasive rubber
Get in touch with
Welcome to make contact with us any time for information.
Your inquiry will get our prompt interest and response !
