
Due to our sincerity in providing greatest services to our clients, understanding of your wants and overriding perception of duty towards filling buying needs, our products are offering properly in the American, European, South American and Asian marketplaces. We inspect every piece of bearing by ourselves prior to shipping.
Item: SAE O-ring Seal, NPT, JIC seventy four deg Cone Seal, SAE 90 deg Cone Seal, ORFS Flat Seal
NPEPT 60 deg Cone Seal, SAE Flange LigEPTT Sequence, SAE Flange EPT Series.
EPT: Brass, EPTT metal, Stainless Metal
Dimensions: Z1/8 quot -Z2 quot
Floor Complete: White, yellow, trivalent chrome zinc plating
| Part NO. | E | HOSE BORE | Proportions | ||
| TEPTEAD E | DN | Dash | C | S2 | |
| P26711-04-03 | 7/sixteen quotX20 | four | 03 | nine | fifteen |
| P26711-04-04 | seven/sixteen quotX20 | 6 | 04 | 9 | fifteen |
| P26711-05-04 | one/2 quotX20 | six | 04 | 9.five | seventeen |
| P26711-05-05 | one/two quotX20 | 8 | 05 | 9.5 | 17 |
| P26711-05-06 | one/two quotX20 | 10 | 06 | 9.five | 17 |
| P26711-06-04 | 9/sixteen quotX18 | 6 | 04 | ten.5 | 19 |
| P26711-06-05 | nine/sixteen quotX18 | 8 | 05 | 10.5 | 19 |
| P26711-06-06 | 9/16 quotX18 | ten | 06 | ten.5 | 19 |
| P26711-06-08 | nine/sixteen quotX18 | twelve | 08 | ten.five | 19 |
| P26711-08-06 | three/four quotX16 | ten | 06 | eleven | 24 |
| P26711-08-07 | 3/four quotX16 | 11 | 07 | 11 | 24 |
| P26711-08-08 | 3/four quotX16 | twelve | 08 | 11 | 24 |
| P26711-08-ten | 3/four quotX16 | sixteen | 10 | eleven | 24 |
| P26711-ten-06 | 7/8 quotX14 | 10 | 06 | thirteen | 27 |
| P26711-10-08 | seven/8 quotX14 | twelve | 08 | thirteen | 27 |
| P26711-ten-ten | seven/eight quotX14 | 16 | 10 | 13 | 27 |
| P26711-ten-12 | 7/8 quotX14 | twenty | 12 | thirteen | 27 |
| P26711-12-08 | one.one/sixteen quotX12 | twelve | 08 | 15 | 32 |
| P26711-12-ten | one.1/16 quotX12 | sixteen | ten | fifteen | 32 |
| P26711-twelve-twelve | one.1/16 quotX12 | twenty | 12 | fifteen | 32 |
| P26711-twelve-sixteen | one.one/sixteen quotX12 | 25 | 16 | fifteen | 32 |
| P26711-fourteen-twelve | 1.3/16 quotX12 | twenty | 12 | fifteen | 36 |
| P26711-sixteen-12 | one.5/16 quotX12 | 20 | twelve | sixteen | 41 |
| P26711-16-fourteen | one.five/sixteen quotX12 | 22 | fourteen | sixteen | 41 |
| P26711-16-16 | one.five/sixteen quotX12 | 25 | sixteen | sixteen | forty one |
| P26711-sixteen-twenty | one.five/16 quotX12 | 32 | 20 | 16 | forty one |
| P26711-20-sixteen | 1.5/eight quotX12 | 25 | sixteen | 17 | 50 |
| P26711-20-eighteen | 1.five/eight quotX12 | 28 | 18 | seventeen | fifty |
| P26711-20-twenty | one.five/8 quotX12 | 32 | twenty | 17 | 50 |
| P26711-24-twenty | 1.7/eight quotX12 | 32 | 20 | twenty | fifty five |
| P26711-24-22 | one.7/8 quotX12 | 35 | 22 | 20 | 55 |
| P26711-24-24 | 1.seven/8 quotX12 | 40 | 24 | 20 | fifty five |
EPT Keywords and phrases:
jic EPT fittings, hose nipples,
