
We – EPG Group the greatest gearbox & motors , couplings and gears factory in China with 5 various branches. For much more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Prolonged Daily life Work High Velocity RPM Servo AC Synchronous PM Motor
Merchandise Feature
| one | Ideal for the 12000rpm substantial pace |
| two | Higher power & higher torque |
| three | Substantial performance |
| 4 | Small measurement |
| five | Reduced noise minimal vibration |
| six | Patented cooling framework |
| 7 | Straightforward routine maintenance and long life time |
| eight | Sturdy, reliable |
Requirements
| Motor type | Voltage (V AC) |
Rated electrical power (kW) |
Rated torque (N.m) | Rated velocity (rpm) |
Insulation | Ingress protection | Pole Amount | Cooling Approach | Rated Existing (A) |
| SRPM205M8O110 | 380 | thirty | 23.eight | 12000 | H | IP54 | eight | Oil circulation | sixty |
Software
Substantial-speed Compressors,Followers,Pumps
Other Versions you possibly intrigued in
| Motor sort | Voltage (V AC) |
Rated power (kW) |
Rated torque (N.m) | Rated pace (rpm) |
Efficiency (%) |
Services Factor | Insulation | Ingress security | Pole Variety | Weight (kg) |
Cooling Technique | Situation Signal | Set up Technique |
| SRPM151M8XW11 | 380 | 11 | eleven | 9600 | 96 | S1 | H/F | IP67 | eight | 10 | Oil circulation | Resolver | B35 |
| SRPM205M8XO45 | 380 | forty five | 36 | 12000 | ninety six.3 | S1 | H/F | IP67 | eight | 35 | Oil circulation | Resolver | B35 |
| SRPM205M8XO55 | 380 | fifty five | 43.eight | 12000 | 96.three | S1 | H/F | IP67 | 8 | 38 | Oil circulation | Resolver | B35 |
| SRPM205M8XO90 | 380 | ninety | 71.six | 12000 | 96.five | S1 | H/F | IP67 | eight | forty seven | Oil circulation | Resolver | B35 |
| SRPM205M8XO110 | 380 | 110 | 87.6 | 12000 | ninety six.5 | S1 | H/F | IP67 | 8 | seventy five | Oil circulation | Resolver | B35 |
| SRPM205M8XO132 | 380 | 132 | one zero five | 12000 | ninety six.five | S1 | H/F | IP67 | 8 | eighty | Oil circulation | Resolver | B35 |
| SRPM205M8XO160 | 380 | a hundred and sixty | 127.three | 12000 | ninety six.5 | S1 | H/F | IP67 | eight | 87 | Oil circulation | Resolver | B35 |
| SRPM205M8XO185 | 380 | 185 | 147.two | 12000 | ninety six.five | S1 | H/F | IP67 | 8 | 95 | Oil circulation | Resolver | B35 |
MC MOTOR supplies not only our very best items but also different answers, which is the important competitive capabilty
Welcome to ship us your request information, we will reply in 8 hours
The use of original gear manufacturer’s (OEM) element numbers or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our firm and the outlined substitution areas contained herein are not sponsored, accredited, or manufactured by the OEM.

