
Introduction:
one. HS collection slurry pump is developed for the ongoing pumping of large abrasive, EPT slurries with nominal maintenance needs. The putting on components are made of extremely chrome or and rubber. It will sustain high performance over the use existence of its elements.
two. The metallic soaked areas and rubber kinds can be interchangeable for handling different liquids or slurries.
3. HS slurry pumps are accessible in sizes ranging from 1 inch to eighteen inch discharge and function high performance overall performance able of circulation charges from 10.eight to 5400 m sup3/h and heads up to one hundred twenty five meters for substantial head designs.
Features:
one. Cylindrical construction of bearing assembly: convenient to alter the area amongst impeller and JCEP liner
and can beremoved totally
2. Interchangeable anti-abrasive moist parts created of substantial-chrome alloys
3. Casing halves of ductile iron with exterior reinforcing ribs supply high running force abilities
and an added evaluate of safety.
four. The discharge branch can be oriEPTTd to any eigEPTT positions at the interval of 45 levels
5. Various EPT sorts: DC(direct connection), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR manage, and many others
6. The shaft seal uses the EPTT seal, expeller seal and mechanical seal
Normal Application:
| #8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
| #8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
| #8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Waste sludge | #8226 Coarse sand |
| #8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
| #8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
| #8226 Iron ore sand | #8226 JCEP Focus | #8226 EPT EPT | #8226Molybdenum |
| Design | Max EPTT (Kw) |
Inlet amp Outlet dimensions (inch) | EPT for Put on Areas | Stream Charge (Q) | EPT (H) meter |
Speed (RPM) |
EPTTeller Dia. (mm) |
|
| m sup3/hr | l/s | |||||||
| 25HS-B | fifteen | 1.five/1 | M | 12.6~28.eight | 3.five~8 | 6~sixty eight | 1200~3800 | 152 |
| R | 10.8~twenty five.2 | three~seven | seven~52 | 1400~3400 | 152 | |||
| 40HS-B | fifteen | two/one.5 | M | 32.4~72 | 9~20 | six~fifty eight | 1200~3200 | 184 |
| R | 25.2~fifty four | 7~15 | five.five~forty one | a thousand~2600 | 178 | |||
| 50HS-C | thirty | three/2 | M | 39.6~86.4 | eleven~24 | 12~sixty four | 1300~2700 | 214 |
| R | 36~75.six | ten~21 | thirteen~46 | 1300~2300 | 213 | |||
| 75HS-C | 30 | 4/three | M | 86.4~198 | 24~fifty five | 9~fifty two | one thousand~2200 | 245 |
| R | seventy nine.2~one hundred eighty | 22~fifty | five~34.five | 800~1800 | 245 | |||
| 100HS-D | 60 | 6/four | M | 162~360 | 40~a hundred | 12~fifty six | 800~1550 | 365 |
| R | 144~324 | 40~ninety | 12~forty five | 800~1350 | 365 | |||
| 150HS-E | 120 | 8/six | M | 360~828 | a hundred~230 | ten~sixty one | 500~1140 | 510 |
| R | 324~720 | 90~200 | 7~forty nine | four hundred~1000 | 510 | |||
| 200MS-E | 120 | 10/8 | M | 666~1440 | 185~400 | 14~60 | 600~1100 | 549 |
| 200HS-ST | 560 | ten/eight | M | 612~1368 | 170~380 | eleven~sixty one | four hundred~850 | 686 |
| R | 540~1188 | 150~330 | 12~50 | four hundred~750 | 686 | |||
| 250HS-ST | 560 | 12/10 | M | 936~1980 | 260~550 | 7~sixty eight | 300~800 | 762 |
| R | 720~1620 | 200~450 | seven~forty five | three hundred~650 | 762 | |||
| 300HS-TU | 560 | fourteen/12 | M | 1260~2772 | 350~770 | 13~63 | three hundred~600 | 965 |
| R | 1152~2520 | 320~seven-hundred | 13~forty four | three hundred~500 | 965 | |||
| 350HS-TU | 1200 | sixteen/fourteen | M | 1368~3060 | 380~850 | 11~sixty three | 250~550 | 1067 |
| 450HS-TU | 1200 | twenty/eighteen | M | 2520~5400 | seven-hundred~1500 | thirteen~57 | two hundred~400 | 1370 |
| 25HHS-C | 30 | one.5/1 | M | sixteen.two~34.2 | 4.five~9.5 | 25~ninety two | 1400~2200 | 330 |
| 50HHS-D | sixty | 3/two | M | sixty eight.four~136.8 | 19~38 | 25~87 | 850~1400 | 457 |
| 75HHS-E | 120 | 4/3 | M | 126~252 | 35~70 | 12~97 | 600~1400 | 508 |
| 100HHS-E | 120 | six/4 | M | 324~720 | ninety~two hundred | 30~118 | 600~one thousand | 711 |
| 150HHS-S | 560 | eight/6 | M | 468-1008 | 130~280 | 20~ninety four | 500~one thousand | 711 |
For the materials of sporting areas,
quotM quot = steel, extremely chromium alloy quotR quot = anti-abrasive rubber
Contact
Welcome to get in touch with us any time for details.
Your inquiry will get our prompt consideration and reaction !
